Dobowy wolumen handlu na giełdzie Kucoin wynosi 601,152,410 zł na 541 parach handlowych. Giełda Kucoin zajmuje 9 miejsce w rankingu giełd kryptowalut posiadając 2.69% udział w rynku.
Aktualny kurs kryptowalut z gieły Kucoin. Bądź na bieżąco z informacjami odnośnie wzrostów i spadków na giełdzie. Sprawdź nasze dane giełdowe i zobacz, kiedy istnieje możliwość kupna lub sprzedaży kryptowaluty po najlepszym kursie na giełdzie Kucoin.
Kucoin
9
541
601,152,410 zł
2.69%
| # | Kryptowaluta | Para | Kurs | Wolumen (24H) | Wolumen (%) | Handel (24H) |
|---|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | zł3,458.29 | zł275,778,143 | 50.74% | 2,900 |
| 2 | Bitcoin | BTC/USDT | zł66,414.11 | zł121,300,512 | 22.32% | 2,900 |
| 3 | Xrp | XRP/USDT | zł0.614 | zł23,782,321 | 4.38% | 2,900 |
| 4 | Dogecoin | DOGE/USDT | zł0.133 | zł7,905,394 | 1.45% | 3,000 |
| 5 | Injective Protocol | INJ/USDT | zł25.36 | zł7,796,175 | 1.43% | - |
| 6 | Avalanche | AVAX/USDT | zł30.05 | zł5,461,135 | 1% | 2,619 |
| 7 | Ethereum | ETH/BTC | zł3,460.26 | zł5,171,988 | 0.95% | 2,900 |
| 8 | Shiba Inu | SHIB/USDT | zł0.0000172634 | zł4,734,596 | 0.87% | 2,900 |
| 9 | Near Protocol | NEAR/USDT | zł5.87 | zł4,716,864 | 0.87% | 794 |
| 10 | Monero | XMR/USDT | zł161.49 | zł4,674,597 | 0.86% | 2,861 |
| 11 | Polygon | MATIC/USDT | zł0.537 | zł4,239,891 | 0.78% | 2,900 |
| 12 | Usd Coin | USDC/USDT | zł1.000 | zł3,688,957 | 0.68% | 3,000 |
| 13 | Internet Computer | ICP/USDT | zł9.92 | zł3,501,366 | 0.64% | 2,900 |
| 14 | Litecoin | LTC/USDT | zł73.53 | zł2,855,629 | 0.53% | 2,900 |
| 15 | Cardano | ADA/USDT | zł0.418 | zł2,795,416 | 0.51% | 3,000 |
| 16 | Chainlink | LINK/USDT | zł13.81 | zł2,488,169 | 0.46% | 3,000 |
| 17 | Dexe | DEXE/USDT | zł9.75 | zł2,424,997 | 0.45% | - |
| 18 | Fantom | FTM/USDT | zł0.494 | zł2,389,220 | 0.44% | 2,794 |
| 19 | Verasity | VRA/USDT | zł0.003830 | zł2,008,594 | 0.37% | 3,000 |
| 20 | Ampleforth | AMPL/USDT | zł1.10 | zł1,869,135 | 0.34% | 2,873 |
| 21 | Arweave | AR/USDT | zł31.42 | zł1,562,931 | 0.29% | - |
| 22 | Polkadot | DOT/USDT | zł5.97 | zł1,500,878 | 0.28% | 3,000 |
| 23 | Binance Coin | BNB/USDT | zł587.79 | zł1,408,575 | 0.26% | 2,900 |
| 24 | Curve Dao Token | CRV/USDT | zł0.272 | zł1,401,723 | 0.26% | 2,870 |
| 25 | Tron | TRX/USDT | zł0.134 | zł1,360,942 | 0.25% | 2,900 |
| 26 | Filecoin | FIL/USDT | zł4.52 | zł1,350,019 | 0.25% | 3,000 |
| 27 | Stacks | STX/USDT | zł1.81 | zł1,270,482 | 0.23% | 2,303 |
| 28 | Velo | VELO/USDT | zł0.0105 | zł1,116,166 | 0.21% | - |
| 29 | Render Token | RNDR/USDT | zł6.47 | zł1,073,576 | 0.2% | 1,885 |
| 30 | Bitcoin Cash | BCH/USDT | zł374.15 | zł1,070,864 | 0.2% | 2,900 |
| 31 | Aave | AAVE/USDT | zł93.40 | zł980,306 | 0.18% | 3,000 |
| 32 | Aioz Network | AIOZ/USDT | zł0.545 | zł932,955 | 0.17% | - |
| 33 | Coti | COTI/USDT | zł0.114 | zł900,924 | 0.17% | 2,900 |
| 34 | Hedera Hashgraph | HBAR/USDT | zł0.0694 | zł801,275 | 0.15% | - |
| 35 | Algorand | ALGO/USDT | zł0.145 | zł798,895 | 0.15% | 2,900 |
| 36 | Oasis Network | ROSE/USDT | zł0.0903 | zł791,863 | 0.15% | 2,632 |
| 37 | Ethereum Classic | ETC/USDT | zł23.74 | zł784,140 | 0.14% | 2,900 |
| 38 | Terra Luna | LUNC/USDT | zł0.0000869871 | zł753,021 | 0.14% | 3,000 |
| 39 | Stellar | XLM/USDT | zł0.103 | zł715,367 | 0.13% | 2,900 |
| 40 | Uniswap | UNI/USDT | zł7.63 | zł675,613 | 0.12% | 3,000 |
| 41 | Dogelon | ELON/USDT | zł0.0000001913 | zł644,618 | 0.12% | - |
| 42 | Maker | MKR/USDT | zł2,769.18 | zł642,286 | 0.12% | 1,972 |
| 43 | Dydx | DYDX/USDT | zł1.33 | zł640,477 | 0.12% | - |
| 44 | Vechain | VET/USDT | zł0.0293 | zł567,395 | 0.1% | 2,900 |
| 45 | Zcash | ZEC/USDT | zł29.61 | zł566,933 | 0.1% | 2,738 |
| 46 | Barnbridge | BOND/USDT | zł1.98 | zł559,152 | 0.1% | - |
| 47 | Cosmos | ATOM/USDT | zł6.26 | zł541,157 | 0.1% | 2,900 |
| 48 | Trias Token | TRIAS/USDT | zł8.84 | zł530,492 | 0.1% | - |
| 49 | Digitalbits | XDB/USDT | zł0.00031863 | zł529,455 | 0.1% | 2,973 |
| 50 | Theta | THETA/USDT | zł1.49 | zł520,911 | 0.1% | 3,000 |
| 51 | Monero | XMR/BTC | zł161.59 | zł508,120 | 0.09% | 2,202 |
| 52 | Quant | QNT/USDT | zł73.14 | zł505,774 | 0.09% | 3,000 |
| 53 | Orion Protocol | ORN/USDT | zł1.44 | zł472,930 | 0.09% | 2,539 |
| 54 | Jupiter | JUP/USDT | zł0.993 | zł448,333 | 0.08% | - |
| 55 | Mask Network | MASK/USDT | zł2.37 | zł447,940 | 0.08% | 3,000 |
| 56 | Vulcan Forged Pyr | PYR/USDT | zł3.39 | zł445,508 | 0.08% | 1,600 |
| 57 | Telcoin | TEL/USDT | zł0.001967 | zł405,761 | 0.07% | 2,900 |
| 58 | Seedify Fund | SFUND/USDT | zł1.75 | zł387,328 | 0.07% | - |
| 59 | Eos | EOS/USDT | zł0.591 | zł371,908 | 0.07% | 2,900 |
| 60 | Kucoin Token | KCS/USDT | zł9.86 | zł362,946 | 0.07% | - |
| 61 | Akropolis | AKRO/USDT | zł0.005311 | zł343,512 | 0.06% | 2,242 |
| 62 | Neo | NEO/USDT | zł11.64 | zł319,180 | 0.06% | 2,781 |
| 63 | Ftx Token | FTT/USDT | zł1.40 | zł313,966 | 0.06% | - |
| 64 | The Graph | GRT/USDT | zł0.201 | zł312,733 | 0.06% | 2,971 |
| 65 | Tellor | TRB/USDT | zł73.64 | zł309,767 | 0.06% | - |
| 66 | Wootrade | WOO/USDT | zł0.200 | zł295,804 | 0.05% | - |
| 67 | Kadena | KDA/USDT | zł0.612 | zł291,012 | 0.05% | 1,863 |
| 68 | Nervos Network | CKB/USDT | zł0.0120 | zł286,338 | 0.05% | 2,137 |
| 69 | Energy Web Token | EWT/USDT | zł1.96 | zł281,695 | 0.05% | 2,989 |
| 70 | Origin Protocol | OGN/USDT | zł0.0973 | zł269,935 | 0.05% | 1,718 |
| 71 | Xch | XCH/USDT | zł19.48 | zł268,756 | 0.05% | 429 |
| 72 | Gamercoin | GHX/USDT | zł0.108 | zł262,408 | 0.05% | - |
| 73 | Proton | XPR/USDT | zł0.00087387 | zł261,083 | 0.05% | - |
| 74 | Solanium | SLIM/USDT | zł0.161 | zł253,285 | 0.05% | - |
| 75 | Xrp | XRP/BTC | zł0.614 | zł233,330 | 0.04% | 2,852 |
| 76 | Mantra Dao | OM/USDT | zł1.27 | zł231,928 | 0.04% | - |
| 77 | Vai | VAI/USDT | zł0.0865 | zł227,346 | 0.04% | 2,018 |
| 78 | Xcad Network | XCAD/USDT | zł0.403 | zł223,435 | 0.04% | - |
| 79 | Elrond Egld | EGLD/USDT | zł34.49 | zł220,347 | 0.04% | - |
| 80 | The Sandbox | SAND/USDT | zł0.328 | zł218,942 | 0.04% | 2,582 |
| 81 | Smartkey | SKEY/USDT | zł0.0258 | zł201,775 | 0.04% | - |
| 82 | Constellation | DAG/USDT | zł0.0301 | zł200,577 | 0.04% | 2,968 |
| 83 | Energy Web Token | EWT/BTC | zł1.96 | zł198,951 | 0.04% | 2,660 |
| 84 | Waves | WAVES/USDT | zł1.10 | zł196,488 | 0.04% | 2,466 |
| 85 | Compound | COMP/USDT | zł50.90 | zł193,309 | 0.04% | 2,851 |
| 86 | Polkastarter | POLS/USDT | zł0.291 | zł190,659 | 0.04% | 2,712 |
| 87 | Yield Guild Games | YGG/USDT | zł0.489 | zł189,600 | 0.03% | - |
| 88 | Router Protocol | ROUTE/USDT | zł2.51 | zł189,200 | 0.03% | 2,244 |
| 89 | Mahadao | MAHA/USDT | zł1.06 | zł188,593 | 0.03% | - |
| 90 | Hackenai | HAI/USDT | zł0.0453 | zł186,319 | 0.03% | 2,414 |
| 91 | Suterusu | SUTER/USDT | zł0.00021312 | zł185,065 | 0.03% | 1,061 |
| 92 | Xinfin Network | XDC/USDT | zł0.0301 | zł182,417 | 0.03% | 2,856 |
| 93 | Crypto Com Coin | CRO/USDT | zł0.0930 | zł176,635 | 0.03% | 2,598 |
| 94 | Ampleforth | AMPL/BTC | zł1.10 | zł174,726 | 0.03% | 1,275 |
| 95 | Axie Infinity | AXS/USDT | zł6.18 | zł173,033 | 0.03% | 2,900 |
| 96 | Telos | TLOS/USDT | zł0.200 | zł169,937 | 0.03% | 1,822 |
| 97 | Dash | DASH/USDT | zł27.23 | zł169,427 | 0.03% | 2,891 |
| 98 | Neo | NEO/BTC | zł11.70 | zł169,073 | 0.03% | 1,190 |
| 99 | Flux | FLUX/USDT | zł0.677 | zł168,942 | 0.03% | 2,666 |
| 100 | Lossless | LSS/USDT | zł0.0869 | zł166,906 | 0.03% | - |
| 101 | Dfyn Network | DFYN/USDT | zł0.0138 | zł162,032 | 0.03% | - |
| 102 | Synthetix Network Token | SNX/USDT | zł1.78 | zł161,719 | 0.03% | 2,900 |
| 103 | Monero | XMR/ETH | zł161.70 | zł160,041 | 0.03% | 1,411 |
| 104 | Cudos | CUDOS/USDT | zł0.009762 | zł155,636 | 0.03% | 1,069 |
| 105 | Unilayer | LAYER/USDT | zł0.0499 | zł152,885 | 0.03% | 2,900 |
| 106 | Zcash | ZEC/BTC | zł29.61 | zł149,085 | 0.03% | 1,650 |
| 107 | Ampleforth | AMPL/ETH | zł1.10 | zł145,449 | 0.03% | 1,329 |
| 108 | Chromia | CHR/USDT | zł0.232 | zł144,911 | 0.03% | 2,745 |
| 109 | Sylo | SYLO/USDT | zł0.001087 | zł144,779 | 0.03% | 1,512 |
| 110 | Litecoin | LTC/BTC | zł73.52 | zł142,534 | 0.03% | 2,188 |
| 111 | Iotex | IOTX/USDT | zł0.0468 | zł142,348 | 0.03% | - |
| 112 | Openocean | OOE/USDT | zł0.0105 | zł141,897 | 0.03% | - |
| 113 | Elastos | ELA/USDT | zł2.14 | zł140,980 | 0.03% | 542 |
| 114 | Truefi Token | TRU/USDT | zł0.123 | zł137,538 | 0.03% | - |
| 115 | Oraichain Token | ORAI/USDT | zł7.60 | zł137,215 | 0.03% | 1,194 |
| 116 | Ergo | ERG/USDT | zł0.855 | zł136,553 | 0.03% | 2,900 |
| 117 | Tether | USDT/DAI | zł0.998 | zł136,199 | 0.03% | 1,209 |
| 118 | Horizen | ZEN/USDT | zł11.34 | zł132,858 | 0.02% | 1,636 |
| 119 | Phala Network | PHA/USDT | zł0.127 | zł131,615 | 0.02% | 2,746 |
| 120 | Omg | OMG/USDT | zł0.286 | zł130,016 | 0.02% | 1,641 |
| 121 | Gamee | GMEE/USDT | zł0.0227 | zł128,092 | 0.02% | - |
| 122 | Epns | PUSH/USDT | zł0.0926 | zł127,658 | 0.02% | - |
| 123 | Taraxa | TARA/USDT | zł0.005848 | zł127,494 | 0.02% | - |
| 124 | Polkamarkets | POLK/USDT | zł0.0198 | zł126,474 | 0.02% | 2,900 |
| 125 | Bolt | BOLT/USDT | zł0.006093 | zł126,048 | 0.02% | - |
| 126 | Unobtanium | UNO/USDT | zł0.0194 | zł125,087 | 0.02% | 2,756 |
| 127 | Uma | UMA/USDT | zł2.34 | zł124,850 | 0.02% | 1,254 |
| 128 | Dao | DAO/USDT | zł0.450 | zł124,525 | 0.02% | - |
| 129 | Betprotocol | BEPRO/USDT | zł0.00056405 | zł122,889 | 0.02% | - |
| 130 | Lympo | LYM/USDT | zł0.001637 | zł122,260 | 0.02% | 1,818 |
| 131 | Unizen | ZCX/USDT | zł0.107 | zł119,722 | 0.02% | - |
| 132 | Hot Cross | HOTCROSS/USDT | zł0.009920 | zł117,191 | 0.02% | - |
| 133 | Deeper Network | DPR/USDT | zł0.002950 | zł116,434 | 0.02% | - |
| 134 | Monsta Infinite | MONI/USDT | zł0.0121 | zł115,932 | 0.02% | - |
| 135 | Acent | ACE/USDT | zł0.003604 | zł115,007 | 0.02% | - |
| 136 | V Systems | VSYS/USDT | zł0.00054804 | zł114,750 | 0.02% | 728 |
| 137 | Revv | REVV/USDT | zł0.007118 | zł114,377 | 0.02% | 2,038 |
| 138 | Loopring | LRC/USDT | zł0.160 | zł113,965 | 0.02% | 1,482 |
| 139 | Origin Dollar | OUSD/USDT | zł0.997 | zł111,773 | 0.02% | - |
| 140 | Chiliz | CHZ/USDT | zł0.0705 | zł107,771 | 0.02% | 3,000 |
| 141 | Xrp | XRP/ETH | zł0.616 | zł107,560 | 0.02% | 1,854 |
| 142 | Sharetoken | SHR/USDT | zł0.001760 | zł107,376 | 0.02% | 2,777 |
| 143 | Api3 | API3/USDT | zł1.90 | zł104,639 | 0.02% | 2,622 |
| 144 | Eosc | EOSC/USDT | zł0.001231 | zł104,579 | 0.02% | - |
| 145 | Divi | DIVI/USDT | zł0.002009 | zł103,740 | 0.02% | 764 |
| 146 | Ferrum Network | FRM/USDT | zł0.0306 | zł102,136 | 0.02% | 1,777 |
| 147 | Unmarshal Token | MARSH/USDT | zł0.0880 | zł101,726 | 0.02% | 1,506 |
| 148 | Pancakeswap | CAKE/USDT | zł2.01 | zł101,468 | 0.02% | 3,000 |
| 149 | Phantasma | SOUL/USDT | zł0.0753 | zł97,298 | 0.02% | 2,900 |
| 150 | Travala | AVA/ETH | zł0.625 | zł97,095 | 0.02% | 1,228 |
| 151 | Arcs | ARX/USDT | zł0.001101 | zł95,224 | 0.02% | - |
| 152 | Illuvium | ILV/USDT | zł71.65 | zł94,492 | 0.02% | - |
| 153 | Morpheus Network | MNW/USDT | zł0.555 | zł92,934 | 0.02% | - |
| 154 | Cashaa | CAS/USDT | zł0.003594 | zł91,935 | 0.02% | 2,025 |
| 155 | Render Token | RNDR/BTC | zł6.48 | zł89,835 | 0.02% | 454 |
| 156 | Decentraland | MANA/USDT | zł0.339 | zł88,782 | 0.02% | 2,717 |
| 157 | Hyve | HYVE/USDT | zł0.0142 | zł87,297 | 0.02% | - |
| 158 | Crpt | CRPT/USDT | zł0.0440 | zł87,235 | 0.02% | 1,611 |
| 159 | Kardiachain | KAI/USDT | zł0.003080 | zł86,429 | 0.02% | 2,928 |
| 160 | 1inch | 1INCH/USDT | zł0.397 | zł85,881 | 0.02% | 2,995 |
| 161 | My Defi Pet | DPET/USDT | zł0.0470 | zł85,105 | 0.02% | - |
| 162 | Zilliqa | ZIL/USDT | zł0.0171 | zł82,264 | 0.02% | 2,900 |
| 163 | Bittorrent | BTTOLD/USDT | zł0.0000008723 | zł82,076 | 0.02% | 3,000 |
| 164 | Kusama | KSM/USDT | zł21.40 | zł78,325 | 0.01% | 3,000 |
| 165 | Harmony | ONE/USDT | zł0.0145 | zł77,140 | 0.01% | 2,964 |
| 166 | Myneighboralice | ALICE/USDT | zł1.19 | zł76,074 | 0.01% | - |
| 167 | Skale Network | SKL/USDT | zł0.0479 | zł75,205 | 0.01% | - |
| 168 | Audius | AUDIO/USDT | zł0.146 | zł74,825 | 0.01% | - |
| 169 | Solve | SOLVE/USDT | zł0.0104 | zł74,686 | 0.01% | - |
| 170 | Wink | WIN/USDT | zł0.0000873671 | zł73,878 | 0.01% | 2,975 |
| 171 | Centrifuge | CFG/USDT | zł0.489 | zł72,645 | 0.01% | - |
| 172 | Enjin Coin | ENJ/USDT | zł0.188 | zł72,335 | 0.01% | 2,883 |
| 173 | Kava | KAVA/USDT | zł0.412 | zł71,717 | 0.01% | - |
| 174 | Lto Network | LTO/USDT | zł0.121 | zł71,697 | 0.01% | - |
| 175 | V Systems | VSYS/BTC | zł0.00054129 | zł71,438 | 0.01% | 1,437 |
| 176 | Digibyte | DGB/USDT | zł0.007516 | zł70,859 | 0.01% | 2,894 |
| 177 | Litentry | LIT/USDT | zł0.732 | zł69,292 | 0.01% | - |
| 178 | Polkabridge | PBR/USDT | zł0.0402 | zł69,005 | 0.01% | - |
| 179 | Tower Token | TOWER/USDT | zł0.003598 | zł68,975 | 0.01% | 2,900 |
| 180 | Stacks | STX/BTC | zł1.82 | zł68,869 | 0.01% | 1,188 |
| 181 | Launchpool | LPOOL/USDT | zł0.100 | zł68,842 | 0.01% | - |
| 182 | Matrix Ai Network | MAN/USDT | zł0.0225 | zł68,783 | 0.01% | 2,727 |
| 183 | Fetch | FET/BTC | zł1.27 | zł68,588 | 0.01% | 1,034 |
| 184 | Flow | FLOW/USDT | zł0.640 | zł68,121 | 0.01% | - |
| 185 | Antimatter | TUNE/USDT | zł0.0291 | zł66,417 | 0.01% | - |
| 186 | Persistence | XPRT/USDT | zł0.227 | zł62,951 | 0.01% | - |
| 187 | Hapi One | HAPI/USDT | zł13.77 | zł62,572 | 0.01% | - |
| 188 | Travala | AVA/BTC | zł0.628 | zł62,356 | 0.01% | 591 |
| 189 | Tokoin | TOKO/USDT | zł0.00068556 | zł62,348 | 0.01% | - |
| 190 | Crowns | CWS/USDT | zł0.286 | zł62,295 | 0.01% | 332 |
| 191 | Travala | AVA/USDT | zł0.627 | zł62,290 | 0.01% | 2,215 |
| 192 | Multivac | MTV/USDT | zł0.00094528 | zł59,844 | 0.01% | 2,862 |
| 193 | Origin Dollar | OUSD/BTC | zł0.997 | zł59,702 | 0.01% | - |
| 194 | Hathor | HTR/USDT | zł0.0410 | zł58,735 | 0.01% | 3,000 |
| 195 | Pax Gold | PAXG/USDT | zł2,405.04 | zł58,168 | 0.01% | - |
| 196 | Moonriver | MOVR/USDT | zł11.26 | zł57,377 | 0.01% | - |
| 197 | Streamr | DATA/USDT | zł0.0361 | zł56,899 | 0.01% | - |
| 198 | Kucoin Token | KCS/ETH | zł9.88 | zł55,817 | 0.01% | - |
| 199 | Klever | KLV/USDT | zł0.002861 | zł55,178 | 0.01% | 2,959 |
| 200 | Polygon | MATIC/BTC | zł0.537 | zł54,198 | 0.01% | 2,543 |
| 201 | Labs Group | LABS/USDT | zł0.00030452 | zł51,803 | 0.01% | 2,486 |
| 202 | Iostoken | IOST/USDT | zł0.006072 | zł50,770 | 0.01% | 2,353 |
| 203 | Wanchain | WAN/BTC | zł0.184 | zł50,539 | 0.01% | 945 |
| 204 | Orbs | ORBS/USDT | zł0.0246 | zł49,949 | 0.01% | 559 |
| 205 | Epns | PUSH/BTC | zł0.0936 | zł49,895 | 0.01% | - |
| 206 | Livepeer | LPT/USDT | zł15.72 | zł49,126 | 0.01% | 559 |
| 207 | Presearch | PRE/USDT | zł0.0120 | zł48,613 | 0.01% | 1,094 |
| 208 | Waves Enterprise | WEST/USDT | zł0.0384 | zł48,511 | 0.01% | 2,206 |
| 209 | Sushiswap | SUSHI/USDT | zł0.704 | zł48,046 | 0.01% | 2,997 |
| 210 | Oddz | ODDZ/USDT | zł0.0110 | zł47,468 | 0.01% | - |
| 211 | Apenft | NFT/USDT | zł0.0000004280 | zł44,845 | 0.01% | - |
| 212 | Aleph Im | ALEPH/USDT | zł0.190 | zł44,685 | 0.01% | 2,689 |
| 213 | Zeroswap | ZEE/USDT | zł0.0121 | zł44,400 | 0.01% | 2,630 |
| 214 | Lithium | LITH/USDT | zł0.00076506 | zł43,091 | 0.01% | - |
| 215 | Dia | DIA/USDT | zł0.379 | zł42,465 | 0.01% | 1,396 |
| 216 | Tidal Finance | TIDAL/USDT | zł0.00018061 | zł42,455 | 0.01% | - |
| 217 | Fetch | FET/ETH | zł1.28 | zł42,425 | 0.01% | 584 |
| 218 | Cardano | ADA/BTC | zł0.417 | zł41,926 | 0.01% | 2,199 |
| 219 | Tron | TRX/BTC | zł0.134 | zł41,843 | 0.01% | 2,897 |
| 220 | Dodo | DODO/USDT | zł0.120 | zł41,024 | 0.01% | 2,715 |
| 221 | Small Love Potion | SLP/USDT | zł0.003057 | zł40,216 | 0.01% | 2,900 |
| 222 | Ultra | UOS/USDT | zł0.102 | zł39,864 | 0.01% | 2,861 |
| 223 | Suku | SUKU/USDT | zł0.0757 | zł39,617 | 0.01% | 142 |
| 224 | Perpetual Protocol | PERP/USDT | zł0.654 | zł39,144 | 0.01% | - |
| 225 | Ethereum | ETH/DAI | zł3,441.63 | zł39,047 | 0.01% | 385 |
| 226 | Band Protocol | BAND/USDT | zł1.39 | zł38,952 | 0.01% | - |
| 227 | Wanchain | WAN/ETH | zł0.184 | zł38,038 | 0.01% | 178 |
| 228 | Polkamon | PMON/USDT | zł0.257 | zł37,978 | 0.01% | 2,560 |
| 229 | Unifi Protocol Dao | UNFI/USDT | zł3.92 | zł37,564 | 0.01% | 749 |
| 230 | Hydra | HYDRA/USDT | zł0.381 | zł37,524 | 0.01% | - |
| 231 | Ankr | ANKR/USDT | zł0.0311 | zł37,240 | 0.01% | 2,603 |
| 232 | Bitcoin Sv | BSV/USDT | zł45.10 | zł36,739 | 0.01% | 2,849 |
| 233 | Sentinel | DVPN/USDT | zł0.001581 | zł35,889 | 0.01% | - |
| 234 | Injective Protocol | INJ/BTC | zł25.27 | zł35,583 | 0.01% | - |
| 235 | Frax Share | FXS/USDT | zł2.33 | zł35,528 | 0.01% | - |
| 236 | Avalaunch | XAVA/USDT | zł0.623 | zł34,629 | 0.01% | - |
| 237 | Wilder World | WILD/USDT | zł0.378 | zł33,857 | 0.01% | - |
| 238 | Dogecoin | DOGE/BTC | zł0.133 | zł33,373 | 0.01% | 2,897 |
| 239 | Litecoin | LTC/ETH | zł73.48 | zł33,357 | 0.01% | 2,133 |
| 240 | Arpa Chain | ARPA/USDT | zł0.0417 | zł33,246 | 0.01% | 1,013 |
| 241 | Trust Wallet Token | TWT/USDT | zł1.01 | zł32,998 | 0.01% | - |
| 242 | Tron | TRX/ETH | zł0.135 | zł32,759 | 0.01% | 2,512 |
| 243 | Just | JST/USDT | zł0.0286 | zł32,627 | 0.01% | 805 |
| 244 | Orchid | OXT/USDT | zł0.0820 | zł31,898 | 0.01% | - |
| 245 | Coti | COTI/BTC | zł0.113 | zł31,202 | 0.01% | 1,860 |
| 246 | Rlc | RLC/USDT | zł1.84 | zł30,313 | 0.01% | - |
| 247 | Roobee | ROOBEE/BTC | zł0.00052535 | zł29,497 | 0.01% | 656 |
| 248 | Sun Token | SUN/USDT | zł0.0106 | zł29,277 | 0.01% | 538 |
| 249 | Meter Governance | MTRG/USDT | zł0.693 | zł28,613 | 0.01% | - |
| 250 | Stellar | XLM/BTC | zł0.104 | zł28,216 | 0.01% | 1,757 |



